Usage Statistics for capturedmoments.apservices.org

Summary Period: January 2012
Generated 12-Jan-2012 02:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 182
Total Files 146
Total Pages 142
Total Visits 51
Total KBytes 874
Total Unique Sites 26
Total Unique URLs 51
Total Unique Referrers 6
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 56
Hits per Day 16 64
Files per Day 13 54
Pages per Day 12 56
Visits per Day 4 20
KBytes per Day 79 263
Hits by Response Code
Code 200 - OK 146
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1
Code 404 - Not Found 33

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 3 1.65% 1 0.68% 1 0.70% 1 1.96% 2 7.69% 1 0.08%
2 1 0.55% 1 0.68% 1 0.70% 1 1.96% 1 3.85% 1 0.08%
3 47 25.82% 45 30.82% 42 29.58% 4 7.84% 3 11.54% 175 20.03%
4 2 1.10% 1 0.68% 2 1.41% 2 3.92% 2 7.69% 1 0.08%
5 7 3.85% 2 1.37% 3 2.11% 3 5.88% 4 15.38% 1 0.16%
6 4 2.20% 1 0.68% 3 2.11% 3 5.88% 3 11.54% 1 0.08%
7 6 3.30% 3 2.05% 3 2.11% 3 5.88% 4 15.38% 4 0.41%
8 8 4.40% 5 3.42% 4 2.82% 4 7.84% 4 15.38% 10 1.15%
9 64 35.16% 54 36.99% 56 39.44% 3 5.88% 3 11.54% 246 28.17%
10 23 12.64% 19 13.01% 20 14.08% 20 39.22% 5 19.23% 172 19.64%
11 17 9.34% 14 9.59% 7 4.93% 7 13.73% 9 34.62% 263 30.13%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.75% 0 1 0.68% 0 2 1.41% 0 1 0.08%
1 0 1 0.55% 0 1 0.68% 0 1 0.70% 0 1 0.08%
2 5 65 35.71% 5 56 38.36% 5 59 41.55% 22 241 27.56%
3 2 22 12.09% 1 21 14.38% 1 21 14.79% 12 130 14.84%
4 1 19 10.44% 1 17 11.64% 1 18 12.68% 4 41 4.70%
5 0 3 1.65% 0 2 1.37% 0 2 1.41% 4 41 4.64%
6 0 2 1.10% 0 2 1.37% 0 2 1.41% 1 8 0.94%
7 0 4 2.20% 0 3 2.05% 0 2 1.41% 1 12 1.33%
8 0 4 2.20% 0 4 2.74% 0 3 2.11% 1 6 0.73%
9 0 1 0.55% 0 1 0.68% 0 1 0.70% 0 2 0.23%
10 0 6 3.30% 0 4 2.74% 0 4 2.82% 1 9 0.98%
11 0 2 1.10% 0 1 0.68% 0 1 0.70% 7 78 8.97%
12 0 3 1.65% 0 2 1.37% 0 3 2.11% 1 7 0.75%
13 0 5 2.75% 0 3 2.05% 0 2 1.41% 1 8 0.92%
14 0 4 2.20% 0 2 1.37% 0 3 2.11% 0 3 0.34%
15 0 4 2.20% 0 3 2.05% 0 3 2.11% 0 4 0.41%
16 1 13 7.14% 0 10 6.85% 0 5 3.52% 16 178 20.36%
17 0 2 1.10% 0 2 1.37% 0 2 1.41% 1 10 1.19%
18 0 2 1.10% 0 2 1.37% 0 2 1.41% 1 6 0.68%
19 0 2 1.10% 0 1 0.68% 0 1 0.70% 0 2 0.26%
20 0 1 0.55% 0 1 0.68% 0 1 0.70% 7 78 8.97%
21 0 5 2.75% 0 3 2.05% 0 1 0.70% 0 5 0.62%
22 0 1 0.55% 0 1 0.68% 0 1 0.70% 0 1 0.08%
23 0 6 3.30% 0 3 2.05% 0 2 1.41% 0 3 0.36%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 28 15.38% 19 2.19% /
2 6 3.30% 12 1.38% /modlogan/
3 6 3.30% 426 48.66% /webalizer/usage_201201.html
4 3 1.65% 9 1.03% /modlogan/m_usage_201112_000_000.html
5 3 1.65% 18 2.10% /modlogan/m_usage_201112_000_001.html
6 3 1.65% 16 1.79% /modlogan/m_usage_201112_000_002.html
7 3 1.65% 7 0.81% /modlogan/m_usage_201112_001_001.html
8 3 1.65% 7 0.77% /modlogan/m_usage_201112_002_001.html
9 3 1.65% 5 0.56% /modlogan/m_usage_201112_002_004.html
10 3 1.65% 6 0.65% /modlogan/m_usage_201112_003_001.html
11 3 1.65% 7 0.78% /modlogan/m_usage_201112_004_001.html
12 3 1.65% 9 1.04% /modlogan/m_usage_201201_000_000.html
13 3 1.65% 9 1.01% /modlogan/m_usage_201201_000_001.html
14 3 1.65% 16 1.80% /modlogan/m_usage_201201_000_002.html
15 3 1.65% 18 2.11% /modlogan/m_usage_201201_001_001.html
16 3 1.65% 7 0.80% /modlogan/m_usage_201201_002_001.html
17 3 1.65% 11 1.28% /modlogan/m_usage_201201_002_002.html
18 3 1.65% 8 0.87% /modlogan/m_usage_201201_002_003.html
19 3 1.65% 7 0.79% /modlogan/m_usage_201201_002_004.html
20 3 1.65% 14 1.55% /modlogan/m_usage_201201_003_001.html
21 3 1.65% 7 0.78% /modlogan/m_usage_201201_004_001.html
22 3 1.65% 7 0.76% /modlogan/m_usage_201201_004_003.html
23 3 1.65% 13 1.44% /webalizer/
24 3 1.65% 120 13.68% /webalizer/usage_201112.html
25 2 1.10% 5 0.54% /modlogan/m_usage_201112_001_002.html
26 2 1.10% 5 0.54% /modlogan/m_usage_201112_001_003.html
27 2 1.10% 5 0.54% /modlogan/m_usage_201112_001_004.html
28 2 1.10% 6 0.67% /modlogan/m_usage_201112_002_002.html
29 2 1.10% 5 0.54% /modlogan/m_usage_201112_002_003.html
30 2 1.10% 4 0.50% /modlogan/m_usage_201112_004_002.html

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 6 3.30% 426 48.66% /webalizer/usage_201201.html
2 3 1.65% 120 13.68% /webalizer/usage_201112.html
3 28 15.38% 19 2.19% /
4 3 1.65% 18 2.11% /modlogan/m_usage_201201_001_001.html
5 3 1.65% 18 2.10% /modlogan/m_usage_201112_000_001.html
6 3 1.65% 16 1.80% /modlogan/m_usage_201201_000_002.html
7 3 1.65% 16 1.79% /modlogan/m_usage_201112_000_002.html
8 3 1.65% 14 1.55% /modlogan/m_usage_201201_003_001.html
9 3 1.65% 13 1.44% /webalizer/
10 6 3.30% 12 1.38% /modlogan/

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 28 15.38% 19 41.30% /
2 6 3.30% 4 8.70% /webalizer/usage_201201.html
3 6 3.30% 2 4.35% /modlogan/
4 3 1.65% 1 2.17% /modlogan/m_usage_201112_000_000.html
5 3 1.65% 1 2.17% /modlogan/m_usage_201112_000_001.html
6 3 1.65% 1 2.17% /modlogan/m_usage_201112_000_002.html
7 3 1.65% 1 2.17% /modlogan/m_usage_201112_001_001.html
8 3 1.65% 1 2.17% /modlogan/m_usage_201112_002_001.html
9 3 1.65% 1 2.17% /modlogan/m_usage_201112_002_004.html
10 3 1.65% 1 2.17% /modlogan/m_usage_201112_003_001.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 28 15.38% 16 36.36% /
2 6 3.30% 4 9.09% /webalizer/usage_201201.html
3 6 3.30% 2 4.55% /modlogan/
4 3 1.65% 1 2.27% /modlogan/m_usage_201112_000_000.html
5 3 1.65% 1 2.27% /modlogan/m_usage_201112_000_001.html
6 3 1.65% 1 2.27% /modlogan/m_usage_201112_000_002.html
7 3 1.65% 1 2.27% /modlogan/m_usage_201112_001_001.html
8 3 1.65% 1 2.27% /modlogan/m_usage_201112_002_001.html
9 2 1.10% 1 2.27% /modlogan/m_usage_201112_002_002.html
10 3 1.65% 1 2.27% /modlogan/m_usage_201112_002_004.html

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 56 30.77% 48 32.88% 232 26.55% 1 1.96% static.71.132.40.188.clients.your-server.de
2 44 24.18% 42 28.77% 173 19.79% 1 1.96% crawl-66-249-71-134.googlebot.com
3 28 15.38% 24 16.44% 191 21.79% 24 47.06% spider-199-21-99-88.yandex.com
4 9 4.95% 6 4.11% 13 1.47% 0 0.00% crawl-66-249-72-18.googlebot.com
5 6 3.30% 0 0.00% 0 0.00% 3 5.88% 208.115.113.89
6 5 2.75% 4 2.74% 87 9.90% 1 1.96% mm-42-85-121-178.dynamic.pppoe.mgts.by
7 4 2.20% 2 1.37% 4 0.46% 1 1.96% crawl-66-249-72-123.googlebot.com
8 4 2.20% 2 1.37% 1 0.16% 2 3.92% spider-93-158-150-20.yandex.com
9 4 2.20% 4 2.74% 3 0.31% 4 7.84% static-208-80-194-29.as13448.com
10 3 1.65% 3 2.05% 2 0.23% 3 5.88% static-208-80-194-26.as13448.com
11 2 1.10% 0 0.00% 0 0.00% 1 1.96% crawl-66-249-68-233.googlebot.com
12 2 1.10% 1 0.68% 1 0.08% 1 1.96% s1.960.clients.serverdeals.org
13 2 1.10% 2 1.37% 1 0.15% 2 3.92% web17.alexiadns.com
14 1 0.55% 0 0.00% 0 0.00% 0 0.00% 180.76.5.111
15 1 0.55% 0 0.00% 0 0.00% 0 0.00% 180.76.6.36
16 1 0.55% 1 0.68% 78 8.97% 1 1.96% 221041.ds.nac.net
17 1 0.55% 0 0.00% 0 0.00% 1 1.96% 64.245.1.147
18 1 0.55% 1 0.68% 78 8.97% 1 1.96% 74.125.78.82
19 1 0.55% 1 0.68% 3 0.40% 0 0.00% 74.125.78.85
20 1 0.55% 1 0.68% 3 0.33% 0 0.00% 74.125.78.90
21 1 0.55% 0 0.00% 0 0.00% 1 1.96% argon126.server4you.de
22 1 0.55% 1 0.68% 2 0.21% 0 0.00% ez-in-f89.1e100.net
23 1 0.55% 1 0.68% 1 0.08% 1 1.96% static-208-80-194-27.as13448.com
24 1 0.55% 1 0.68% 1 0.08% 1 1.96% static-208-80-194-32.as13448.com
25 1 0.55% 0 0.00% 0 0.00% 0 0.00% web14.alexiadns.com
26 1 0.55% 1 0.68% 1 0.08% 1 1.96% web15.alexiadns.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 30.77% 48 32.88% 232 26.55% 1 1.96% static.71.132.40.188.clients.your-server.de
2 28 15.38% 24 16.44% 191 21.79% 24 47.06% spider-199-21-99-88.yandex.com
3 44 24.18% 42 28.77% 173 19.79% 1 1.96% crawl-66-249-71-134.googlebot.com
4 5 2.75% 4 2.74% 87 9.90% 1 1.96% mm-42-85-121-178.dynamic.pppoe.mgts.by
5 1 0.55% 1 0.68% 78 8.97% 1 1.96% 221041.ds.nac.net
6 1 0.55% 1 0.68% 78 8.97% 1 1.96% 74.125.78.82
7 9 4.95% 6 4.11% 13 1.47% 0 0.00% crawl-66-249-72-18.googlebot.com
8 4 2.20% 2 1.37% 4 0.46% 1 1.96% crawl-66-249-72-123.googlebot.com
9 1 0.55% 1 0.68% 3 0.40% 0 0.00% 74.125.78.85
10 1 0.55% 1 0.68% 3 0.33% 0 0.00% 74.125.78.90

Top 6 of 6 Total Referrers
# Hits Referrer
1 170 93.41% - (Direct Request)
2 6 3.30% http://capturedmoments.apservices.org/webalizer/usage_201201.html
3 3 1.65% http://capturedmoments.apservices.org/
4 1 0.55% http://capturedmoments.apservices.org/robots.txt
5 1 0.55% http://www.google.com/search
6 1 0.55% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% generated by webalizer version 2.01 january 2012 baidu intitle:

Top 15 of 21 Total User Agents
# Hits User Agent
1 56 30.77% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbyn
2 49 26.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 32 17.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 10 5.49% Googlebot-Image/1.0
5 6 3.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 6 3.30% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 4 2.20% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(comp
8 4 2.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, li
9 2 1.10% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 2 1.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
11 1 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90)
12 1 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.2
13 1 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 1 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Telia
15 1 0.55% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1

Usage by Country for January 2012

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 104 57.14% 88 60.27% 390 44.61% US Commercial
2 57 31.32% 48 32.88% 232 26.55% Germany
3 12 6.59% 3 2.05% 85 9.69% Unresolved/Unknown
4 5 2.75% 4 2.74% 87 9.90% Belarus
5 2 1.10% 2 1.37% 80 9.18% Network
6 2 1.10% 1 0.68% 1 0.08% Non-Profit Organization


Generated by Webalizer Version 2.01